Name | Model No. | Release Date | |
---|---|---|---|
Ambulance Robo MRB-7 | MRB-07 | 1986 | |
Apollo Robo MRJ-3 | MRJ-03 | 1986 | |
![]() |
Baldas MRGD-5 | MRGD-05 | 1986 |
Batranser MRB | MRB | 1986 | |
![]() |
Battle Armor 5 MRJ | MRJ | 1986 |
Battle Base MRC | MRC | 1986 | |
Battle Flex MRC | MRC | 1986 | |
Battle Gyrer MRJ | MRJ | 1986 | |
Battle Robo MRB-13 | MRB-13 | 1986 | |
Battleship Robo MRB-17 | MRB-17 | 1986 | |
![]() |
Big Bike Robo MRB | MRB | 1986 |
![]() |
Big Eagle Robo MRJ | MRJ | 1986 |
Big Jet Heli Robo MRJ | MRJ | 1986 | |
![]() |
Big Shuttle Robo MRJ | MRJ | 1986 |
![]() |
Big Trailer Robo MRB | MRB | 1986 |
Bike Robo MRB-12 | MRB-12 | 1986 | |
Bikungfu MRC | MRC | 1986 | |
Bikungfu SOC GX-39 | GX-39 | 11.30.2007 | |
![]() |
Blackbird Robo MRJ-6 | MRJ-06 | 1986 |
Blue Jet Character Collection DX MRJ | MRJ | 1986 | |
Blue Jet Character Collection MRJ | MRJ | 1986 | |
Blue Jet Robo MRB-1 | MRJ-01 | 1986 | |
Boxer Robo MRC-6 | MRC-06 | 1986 | |
Buggy Robo MRB-6 | MRB-06 | 1986 | |
Cessna Robo MRJ-8 | MRJ-08 | 1986 | |
Combat Buggy MRB | MRB | 1986 | |
![]() |
Countach Robo MRB-9 | MRB-09 | 1986 |
![]() |
Devil Satan 6 MRG | MRG | 1986 |
Double Jet MRJW-4 | MRJW-04 | 1986 | |
Drill Heli MRJW-3 | MRJW-03 | 1986 |