Name | Designer | Genus | |
---|---|---|---|
Cross Aider | Ohkawara Kunio | Henkei | |
Power Sky | Ohkawara Kunio | Henkei | |
Sparrow Hawk | Ohkawara Kunio | Henkei | |
![]() |
Cobalter | Ohkawara Kunio | Henkei |
Sky Red | Ohkawara Kunio | Henkei |
Name | Manufacturer | Toy Line | Release Date | |
---|---|---|---|---|
Daioja King Combination | Clover | -- | 1981 | |
Daioja M1 | Clover | -- | 1981 | |
![]() |
Sky Red Cross Combination | Orion | -- | 1981 |
Daioja Sofubi Set | Clover | -- | 1981 | |
Ace Redder No.1 | Clover | -- | 1981 |
article | author | column | date posted | |
---|---|---|---|---|
![]() |
Strongest Website: Daiohja | Darren Pierce | Radar, Radar! | 09.11.05 1:28pm EST |